Three-phase hybrid inverter LYBRA
6K-T/10K-T/12K-T
10 years of ITALIAN warranty
Up to 3 batteries in parallel (30 kWh)
Off-grid escape
| Parameter | 6K-T | 10K-T | 12K-T |
|---|---|---|---|
| Rated Output Power | 6 kW | 10 kW | 12 kW |
| Maximum Output Power | 6.6 kVA | 11 kVA | 13.2 kVA |
| Peak Power and Duration | 20 kVA (10s)* | ||
| Maximum Output Current | 10 A | 16 A | 20 A |
| Nominal Output Voltage | L/N/PE, 220V / 230V / 240V | ||
| Switching Time | Less than 10 ms | ||
| Generator Maximum Current | 36.4 A | ||
| Generator Voltage Range | 185-276 V (P2N) | ||
On-Grid Parameters
| Parameter | 6K-T | 10K-T | 12K-T |
|---|---|---|---|
| Rated Output Power | 6 kW | 10 kW | 12 kW |
| Maximum Output Power | 6.6 kVA | 11 kVA | 13.2 kVA |
| Maximum Output Current | 10 A | 16 A | 20 A |
| Maximum Input Power | 24 kVA | ||
| Nominal Network Voltage | 3/N/PE, 220/380 Vac, 230/400 Vac | ||
| Mains Voltage Range | 185-276 V (P2N) | ||
| Network Frequency | 50/60 ± 5 Hz | ||
FV Entrance
| Maximum Power Input PV | 18 kW |
| Maximum input voltage | 800 V |
| Number of MPPTs | 3 |
| Maximum MPPT Strings | 1/1/1 |
| MPPT Voltage Range | 130-800 V |
| Starting voltage | 140 V |
| Maximum input current | 20 A / 20 A / 20 A |
| Short-circuit current | 24 A / 24 A / 24 A |
Battery Parameters
| Battery type | Sodium ions |
| Number of battery inputs | 2 |
| Battery Voltage Range | 30-60 V |
| Charge/discharge current | 125 x 2 |
Efficiency
| Maximum efficiency | 98.20% |
| European efficiency | 97.70% |
| Maximum battery charge/discharge efficiency | 95,00% |
General Data
| Dimensions (W × H × D) | 465mm x 665mm x 175mm |
| Weight | 36 kg |
| Noisiness | Less than 45 dB(A) |
| Operating temperature | From -25°C to +60°C (derating above 45°C) |
| Operating Altitude | 4,000 m (derating above 3,000 m) |
| Cooling | Intelligent Ventilation |
| Degree of Protection | IP65 |
| Topology | Isolated |
| Communication Interfaces | LED / Wi-Fi / Bluetooth / RS485 |
Protections
| Guarantees Included | DC switch; Reverse polarity protection;
AC Overvoltage/Overcurrent/Short Circuit; Anti-islanding protection; Residual current monitoring; Insulation resistance testing; Surge Protection: DC Type II / AC Type III; |
Certifications
| CE-LVD | IEC62109-1&2, IEC62040-1 |
| CE-EMC | EN61000-6-1/2/3/4; EN61000-4-16/18/29 |
| Network connection | VDE-AR-N 4105; VDE 0126-1-1; EN 50549-1; G98; G100; CEI 0-21; AS/NZS4777.2; NRS 097-2-1 |