Hybrid single-phase inverter VIRGO
3K-S/4K6-S/6K-S
10 years of ITALIAN warranty
Up to 3 batteries in parallel (30 kWh)
DC Input (FV)
| Parameter | 3K-S | 4K6-S | 6K-S |
|---|---|---|---|
| Maximum PV input power | 8000 W | 9000 W | 9000 W |
| Maximum PV input voltage | 600 V | ||
| Number of MPPT trackers | 2 | ||
| MPPT Voltage Range / Number of MPPTs | 100-550 V / 2 | ||
| PV starting voltage | 80 Vdc | ||
| Maximum PV input current per MPPT | 16 A | ||
| Max. PV fault current per MPPT | 20 A | ||
Battery port parameters
| Battery type | Sodium Ion |
| Battery rated voltage | 48 V |
| Battery voltage range | 32-60 V |
| Rated charge/discharge power | 5000 W |
| Maximum charge/discharge current | 100 A |
Side AC
| Parameter | 3K-S | 4K6-S | 6K-S |
|---|---|---|---|
| Rated AC output power | 3000 W | 4600 W | 6000 W |
| Maximum input current | 26 A | 40 A | 43.5 A |
| Output frequency | 50 Hz | ||
| Rated output current | 13 A | 20 A | 26.1 A |
Efficiency
| Maximum efficiency | 98 % |
| European efficiency | 97,3 % |
| Maximum battery-charge efficiency | 94,7 % |
| MPPT Efficiency | 99.9 % |
Protection and monitoring
| Insulation resistance monitoring | Built-in |
| Residual current monitoring | Built-in |
| Reverse polarity protection | Built-in |
| Anti-islanding protection | Built-in |
| AC overcurrent protection | Built-in |
| AC short-circuit protection | Built-in |
| Remote shutdown | Built-in |
General parameters
| Night-time self-consumption | Under 10 W |
| Dimensions | 510x450x188 mm |
| Weight | Under 27 kg |
| Assembly | Wall-mounted |
| Ambient temperature range | -25 60 °C |
| Relative humidity (RH) range | 0-100 % |
| Maximum operating altitude | 4000 m |
| Noise emissions | Below 25 dB |
| BMS Communication | CAN, RS485 |
| Remote control interfaces | Wi-Fi, LAN |
| HMI / remote app | LCD and proprietary app |
| Type / mode | On-grid + Off-grid (hybrid) |
| Cooling method | Natural cooling |
| IP rating | IP66 |
| Auxiliary communication protocol | CAN Bus/RS485 |
| Warranty | 10 years |
Certifications
| Product Compliance | IEC62109-1:2010; IEC62109-2:2010 |
| CE-EMC | EN/IEC 61000-6-1:2019; EN/IEC 61000-6-3:2021; EN 62920:2017/A1:2021 |
| Grid Certification | CEI 0-21:2022; VDE-AR-N 4105, VDE 0124-100:2020; G99 1-9:2022, typeA, G100-1/2:2022; EN 50549-1:2019; C10/11:2021; IEC 61727:2024, IEC 62116:2014, IEC 61683:1999 |